Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
Weather Links |
Conditions
at 6:59am on 7/31/10 Temperature |
63.2°F |
|
| Dew Point | 60.5°F | ||
| Humidity | 91% | ||
| Barometer | 29.67in Rate 0.011in/hr |
||
| Wind Direction | W | ||
| Heat Index | 69.0 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 17.70in | ||
| Today's Extremes | |||
| High Temperature | 65.3°F at 12:00am | ||
| Low Temperature | 62.6°F at 6:27am | ||
| High Heat Index | 69.7°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:15am | ||
| Sunset | 8:22pm | ||
| Moonrise | 10:47pm | ||
| Moonset | 11:26am | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet