Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
Weather Links |
Conditions
at 10:30pm on 3/9/10 Temperature |
48.5°F |
|
| Dew Point | 30.7°F | ||
| Humidity | 50% | ||
| Barometer | 29.67in Rate 0.002in/hr |
||
| Wind Direction | E | ||
| Heat Index | 49.3 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 5.96in | ||
| Today's Extremes | |||
| High Temperature | 65.8°F at 2:43pm | ||
| Low Temperature | 24.1°F at 6:58am | ||
| High Heat Index | 64.5°F at 2:43pm | ||
| Peak Wind Gust | 28mph at 1:37pm | ||
| Astronomical Data | |||
| Sunrise | 6:29am | ||
| Sunset | 6:10pm | ||
| Moonrise | 2:58am | ||
| Moonset | 12:36pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet