Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
Weather Links |
Conditions
at 12:59pm on 2/5/12 Temperature |
42.2°F |
|
| Dew Point | 35.2°F | ||
| Humidity | 76% | ||
| Barometer | 29.84in Rate -0.009in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 45.9 °F | ||
| Rainfall for Today | 0.02 in | ||
| Total Rainfall | 1.86in | ||
| Today's Extremes | |||
| High Temperature | 42.2°F at 12:58pm | ||
| Low Temperature | 37.2°F at 8:26am | ||
| High Heat Index | 46.0°F at 12:51pm | ||
| Peak Wind Gust | 10mph at 10:42am | ||
| Astronomical Data | |||
| Sunrise | 7:09am | ||
| Sunset | 5:37pm | ||
| Moonrise | 3:37pm | ||
| Moonset | 5:19am | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet